Select Page

Specialties and tuition fees

Rates of tuition fees at State Higher Educational Institution “Ukrainian State University of Chemical Technology” for foreign citizens in 2023

Specialty

Cost of education for the

citizens of foreign countries who have received an invitation to study in person,

eq USD at the rate of NBU / year

Full-time Part-time
bachelor master bachelor master
051 Economics 1600 1750 1500 1500
075  Marketing 1600 1750 1500 1500
073 Management 1600 1750 1500 1500
101 Ecology 1600 1750 1500 1500
122 Computer Science 1600 1750 1500 1500
123 Computer Engineering 1600 1750 1500 1500
174 Automation, computer-integrated technologies and robotics 1600 1750 1500 1500
175 Information and measurement technologies 1600 1750    
131 Applied Mechanics 1600 1750 1500 1500
161 Chemical Technology and Engineering 1600 1750 1500 1500
133 Sectoral engineering 1600 1750 1500 1500
144 Heat power engineering 1600 1750 1500 1500
162 Biotechnology and Bioengineering 1600 1750 1500 1500
186 Publishing and printing 1600 1750 1500 1500
181 Nutrition technologies 1600 1750 1500 1500
226 Pharmacy, industrial pharmacy 1600 1750 1500 1500
Preparatory department 1100