DEPARTMENT OF PHYSICS
Educational and methodical literature on the Department of Physics for 2010-2017 years
No. | Full title of publication | Specialty | Compilers | Year of publication | Кількість сторінок |
---|---|---|---|---|---|
1. | Methodical instructions for solving tasks and control homework from the course of physics “Electromagnetism” for students of I-II courses of all specialties of all forms of learning pdf | Meh., Tech. | Burlikov V.V., Kravchenko V.S., Nesterenko O.I. | 2010 | 24 |
2. | Methodical instructions for solving tasks and control homework from the course of physics “Atomic physics and quantum theory” for students of I-II courses of all specialties of all forms of learning pdf | Meh., Tech. | Selezneva N.V., Skalozub O.S., Sorochinskaya V.E. | 2010 | 36 |
3. | Collection of individual tasks for the course “Mechanics” for students of I-II courses of all specialties of all forms of learning pdf | Meh., Tech. | Yakubovskaya Z.M., Tatarko L.G., Skalozub O.S. | 2010 | 28 |
4. | Methodological instructions for solving tasks and control homework in the physics course “Wave Optics” for students of I-II courses of all specialties of all forms of study pdf | Meh., Tech. | Selezneva N.V., Skalozub O.S., Sorochinskaya V.E. | 2010 | 33 |
5. | . Methodical instructions for solving problems and control homework from the course of physics “Molecular Physics and Thermodynamics” for students of I-II courses of all specialties of all forms of study pdf | Meh., Tech. | Karpova L.M., Burlikov V.V., Selezneva N.V. | 2012 | 35 |
6. | Methodical instructions for solving tasks and control homework from the course of physics “Fluctuations and Waves” for students of I-II courses of all specialties of all forms of study pdf | Meh., Tech. | Selezneva N.V., Skalozub O.S., Sorochinskaya V.E. | 2012 | 28 |
7. | Methodological instructions for solving tasks and control homework from the course of physics “Electrostatics” for students of I-II courses of all specialties of correspondence form of study pdf | Meh., Tech. | Selezneva N.V., Tykha L.S. | 2012 | 28 |
8. | Methodological instructions for the implementation of laboratory work №4 (E) p.2 “Determination of the electrical capacitance of the capacitor and inductance of the solenoid using the AC circuit. Part 2 “for foreign students І-ІІ courses of all specialties of all forms of study pdf | Meh., Tech. | Burlikov V.V., Karpova L.M., Nesterenko A.I. | 2013 | 14 |
9. | Methodological instructions for the implementation of laboratory work №6 (О) ” Study of the regularities of the external photoelectric effect ” for foreign students of I-II courses of all specialties of all forms of study pdf | Meh., Tech. | Yakubovskaya Z.M., Burlikov V.V., Nesterenko O.I. | 2013 | 11 |
10. | Methodological instructions for the implementation of laboratory work №5 (О) ” Definition of the constant in the Stefan-Boltzmann Act ” for foreign students of I-II courses of all specialties pdf | Meh., Tech. | Selezneva N.V., Karpova L.M., Nesterenko N.G.
| 2014 | 9 |
11. | Methodological instructions for laboratory work №3 (О) “Checking the Law of Malusa” for students of I-II courses of all specialties of all forms of study pdf | Meh., Tech. | Burlikov V.V., Nesterenko N.G., Nesterenko A.I. | 2015 | 12 |
12. | Methodological instructions for laboratory work №2 (О) “Determination of the wavelength of laser radiation with the help of diffraction grating “for students of I-II courses of all specialties all forms of study pdf | Meh., Tech. | Nesterenko N.G., Tykha L.S., Nesterenko A.I.
| 2015 | 12 |
13. | Methodological instructions for laboratory work №1 (K) “Study of fading electromagnetic oscillations” for foreign ones students of I-II courses of all specialties pdf | Meh., Tech. | Tykha L.S., Tatarko L.G., Nesterenko A.I. | 2015 | 14 |
14. | Methodological instructions for the implementation of laboratory robot No. 9 (E) “Definition of the horizontal component of the magnetic intensity Fields of the Earth with the help of a tangent-galvanometer “for foreign students of I-II courses of all specialties pdf | Meh., Tech. | Nesterenko AI Skalozub O. S., Yakubovskaya ZN | 2015 | 8 |
15. | Methodological instructions for the implementation of laboratory work №4 (E) p.1 “Determination of the electrical capacitance of the capacitor and inductance of the solenoid using the AC circuit. Part 1 “for foreign students of I-II courses of all specialties of all forms of study pdf | Meh., Tech. | Burlikov VV Karpova LM Nesterenko N.G. | 2015 | 13 |
16. | Methodological instructions for the implementation of laboratory work №3 (E) “Determination of the current source’s EMF by the compensation method” for foreign students of I-II courses of all specialties pdf | Meh., Tech. | Selezneva N.V., Skalozub O.S., Tykha L.S.
| 2015 | 8 |
17. | Methodological instructions for the implementation of laboratory work №2 (E) “Definition of resistance of a resistor with the help of the Whitstone bridge” for foreign students of I-II courses of all specialties pdf | Meh., Tech. | Selezneva N.V., Karpova L.M., Nesterenko A.I. | 2015 | 11 |
18. | Methodological instructions for the implementation of the laboratory robot No. 1 (E) “Study of electrostatic field” for foreign students of I-II courses in all specialties of all forms of study pdf | Meh., Tech. | Yakubovskaya Z.N., Tatarko L.G., Nesterenko A.I. | 2015 | 11 |
19. | Methodical instructions for the implementation of laboratory robot No. 8 (M) “Determination of the ratio of heat capacity of the air by the method Adiabatic Expansion (Clemain-Desire) “for foreigners students of I-II courses of all specialties pdf | Meh., Tech. | Karpova L.M., Selezneva N.V., Burlikov V.V. | 2015 | 14 |
20. | The Guide to Electronic Testing in General Physics: Part 1. Mechanics; Part 2. Molecular physics and thermodynamics. pdf | Meh., Tech. | Nesterenko O.I., Yakubovskaya Z.M.
| 2014 | 194 |
21. | Guide to electronic testing on the basics of nuclear physics and radiation-chemical processes pdf | Meh., Tech. | Nesterenko O.I., Burlikov V.V. . | 2014 | 278 |
22. | Methodological instructions for the implementation of laboratory work №7 (M) “Determination of the coefficient of internal friction (dynamic viscosity) of the fluid by the Stokes method” for foreign students of I-II courses of all specialties of all forms of study pdf | Meh., Tech. | Burlikov V.V., Karpova L.M., Nesterenko N.G. | 2015 | 12 |
23. | Methodological instructions for laboratory work № 3 (M) “Determination of the moment of inertia of the torsion pendulum of Oberbeek” for students of I-II courses of all specialties of all forms of study pdf | Meh., Tech. | Tykha L.S., Skalozub A.S., Nesterenko A.I.
| 2015 | 18 |
24. | Methodological instructions for the implementation of laboratory work №2 (M) “Study of elastic blow of balloons” for foreign students I-II courses of all specialties pdf | Meh., Tech. | Selezneva N.V., Karpova L.M., Skalozub A.S. | 2015 | 10 |
25. | Collection of seminars on the course “Physical methods of research”, Seminar № 1 X-ray structural analysis for students of the second year of the direction of preparation “Pharmacy” pdf | Meh., Tech. | Nesterenko O.I., Skalozub O.S. | 2016 | 7 |
26. | Methodical instructions for the implementation of laboratory work on the course “Fundamentals Nuclear Physics and Dosimetry “for students of the III-IV years of specialty “Chemical technologies of rare scattered elements and materials on them basis “of all forms of learning pdf | Meh., Tech. | Burlikov V.V., Skalozub O.S., Nesterenko O.I. | 2016 | 44 |
27. | Collection of individual assignments for the course “Fluctuations and Waves” for foreign students of I-II courses of all specialties pdf | Meh., Tech. | Selezneva N.V., Skalozub A.S., Nesterenko A.I. | 2016 | 24 |
28. | Methodical instructions for solving problems in physics “Molecular physics and thermodynamics” for foreign students of I-II courses of all specialties pdf | Meh., Tech. | Karpova L.M., Yakubovskaya Z.N., Nesterenko A.I. | 2016 | 27 |
29. | Methodological instructions for solving problems in physics “Electrostatics” for foreign students of I-II courses of all specialties pdf
| Meh., Tech. | Tykha L.S., Selezneva N.V., Karpova L.M. | 2016 | 24 |
30. | Methodical instructions for solving problems in physics “Mechanics” for foreign students of I-II courses of all specialties pdf | Meh., Tech. | Yakubovskaya Z.N., Tatarko L.G., Nesterenko N.G. | 2016 | 27 |
31. | Methodological instructions for laboratory lessons №1 (Е) “Research Electrostatic field “on discipline” Physics “of students of directions 6.050101, 6.050102, 6.050202, 6.051001, 6.050601, 6.050502, 6.050503, 6.051301, 6.051401, 6.120201, 6.040106, 6.051701, 6.051501 pdf | Meh., Tech. | Tykha L.S., Yakubovskaya Z.N., Tatarko L.G. | 2016 | 13 |
32. | Methodical instructions for laboratory lessons №2 (M) “Research elastic impact balls “on discipline” Physics “of students of directions 6.050101, 6.050102, 6.050202, 6.051001, 6.050601, 6.050502, 6.050503, 6.051301, 6.051401, 6.120201, 6.040106, 6.051701, 6.051501 pdf | Meh., Tech. | Karpova L.M., Selezneva N.V., Nesterenko O.I. | 2016 | 11 |
33. | Methodical instructions for laboratory lessons №2 (E) “Measurement of resistance resistor using the bridge of Whitton “on discipline” Physics “of students directions 6.050101, 6.050102, 6.050202, 6.051001, 6.050601, 6.050502, 6.050503, 6.051301, 6.051401, 6.120201, 6.040106, 6.051701, 6.051501 pdf | Meh., Tech. | Burlikov V.V., Nesterenko M.G., Skalozub O.S.
| 2016 | 12 |
34. | Methodical instructions for laboratory lessons №3 (E) “Determination of EMF current sources by the method of compensation “from the discipline” Physics “of students directions 6.050202, 6.051001, 6.050601, 6.050502, 6.050503 pdf | Meh., Tech. | Selezneva N.V., Nesterenko O.I., Karpova L.M. | 2016 | 10 |
35. | Methodical instructions for laboratory lessons № 4Е (1) “Determination of capacity Condenser in AC Circuit “on discipline” Physics “of students directions 6.050202, 6.051001, 6.050601, 6.050502, 6.050503, 6.051301, 6.051401, 6.120201, 6.040106, 6.051701, 6.051501 pdf | Meh., Tech. | Tatarko L.G., Tykha L.S., Yakubovskaya Z.N., | 2016 | 12 |
36. | Methodical instructions for laboratory lessons №7 (М) “Definition of coefficient yant of internal friction (dynamic viscosity) of the fluid by the Stokes method “with discipline “Physics” of students of directions 6.050101, 6.050102, 6.050202, 6.051001, 6.050601, 6.050502, 6.050503, 6.040106 pdf | Meh., Tech. | Nesterenko M.G., Skalozub O.S., Burlikov V.V. | 2016 | 13 |
37. | Methodical instructions for laboratory lessons №8 (M) “Definition ratio of air heat capacity by the method of adiabatic Expansion (Clemane-Disorfort) “from the discipline” Physics “of students directions 6.050101, 6.050102, 6.050202, 6.051001, 6.050601, 6.050502, 6.050503, 6.051301, 6.051401, 6.120201, 6.040106, 6.051701, 6.051501 pdf | Meh., Tech. | Nesterenko O.I., Karpova L.M., Selezneva N.V. | 2016 | 14 |
38. | Methodical instructions for laboratory lessons №3 (M) “Determination of the moment Inertia of the Oberbeck Twist Swing “on discipline” Physics “of students directions 6.050202, 6.051001, 6.050601, 6.050502, 6.050503, 6.051301, 6.051401, 6.120201, 6.040106, 6.051701, 6.051501 pdf | Meh., Tech. | Yakubovskaya Z.N., Tatarko L.G., Tykha L.S. | 2016 | 18 |
39. | Methodical instructions for practical classes under the section “X-ray spectrum- Analysis “on discipline” Physics and physical methods of analysis” for students direction 6.120201 pdf | Meh., Tech. | Nesterenko O.I., Skalozub O.S. | 2017 | 8 |
40. | Methodical instructions for laboratory lessons № 9 (E) “Definition of horizon- the magnetic component of the Earth’s magnetic field using a tangent- galvanometer “on discipline” Physics “of students of directions 6.050202, 6.051001, 6.050601, 6.051301 pdf | Meh., Tech. | Karpova L.M., Nesterenko M.G., Selezneva N.V. | 2017 | 11 |
41. | Methodical instructions for laboratory lessons №6 (О) “Research regularities of the external photoelectric effect “on the discipline” Physics “ students of directions 6.050101, 6.050102, 6.050202, 6.051001, 6.050601, 6.050502, 6.050503, 6.051301, 6.051401, 6.120201, 6.040106, 6.051701, 6.051501 pdf | Meh., Tech. | Nesterenko O.I., Karpova L.M., Selezneva N.V. | 2017 | 12 |
42. | Methodical instructions for laboratory lessons № 5 (О) “Definition of stable in Stefan-Boltzmann’s Law “on the discipline” Physics “of students of directions 6.050202, 6.051001, 6.050601, 6.050502, 6.050503, 6.051301, 6.051401, 6.120201, 6.040106, 6.051701, 6.051501 pdf | Meh., Tech. | Nesterenko M.G., Skalozub O.S., Burlikov V.V. | 2017 | 12 |
43. | Methodical instructions for laboratory lessons №4 (Е) ч.2 “Definition power capacitor and coil inductance using AC circuits. Part 2 “from the discipline” Physics “of students of directions 6.050101, 6.050102, 6.050202, 6.051001, 6.050601, 6.050502, 6.050503, 6.051301, 6.051401, 6.120201, 6.040106, 6.051701, 6.051501 pdf | Meh., Tech. | Skalozub O.S., Burlikov V.V., Nesterenko M.G.
| 2017 | 16 |
44. | Methodical instructions for laboratory lessons №3 (О) “Verification of the law Malusa “on discipline” Physics “of students of directions 6.050202, 6.051001, 6.050601, 6.051301 pdf | Meh., Tech. | Yakubovskaya Z.N., Tatarko L.G., Tykha L.S. | 2017 | 15 |
45. | Methodical instructions for laboratory lessons № 1 (K) “Study of attenuation electromagnetic oscillations “on discipline” Physics “of students of directions 6.050101, 6.050102, 6.050202, 6.051001, 6.050601, 6.050502, 6.050503, 6.051301, 6.051401, 6.120201, 6.040106, 6.051701, 6.051501 pdf | Meh., Tech. | Tykha L.S., Yakubovskaya Z.N., Tatarko L.G. | 2017 | 17 |
46. | Summary of the lectures “Fundamentals of Nuclear Physics and Dosimetry” for the students of the ІІ year of the specialty “Chemical technology of rare scattered elements and materials on their basis” of all forms of training, part I pdf | Meh., Tech. | Burlikov V.V. | 2017 | 52 |
47. | Methodical instructions for laboratory lessons №2 (О) “Determination of length Waves of laser radiation using diffraction grating “on discipline” Physics “of students of directions 6.050101, 6.050102, 6.050202, 6.051001, 6.050601, 6.050502, 6.050503, 6.051301, 6.051401, 6.120201, 6.040106, 6.051701, 6.051501 pdf | Meh., Tech. | Karpova L.M., Selezneva N.V., Nesterenko O.I. | 2017 | 14 |
48. | Methodical instructions for laboratory lessons №3 (А) “Determination of specific electron charge by the method of magnetic focusing “on discipline” Physics “of students of directions 6.050202, 6.051001, 6.050601, 6.050502, 6.050503, 6.051301, 6.051401, 6.120201, 6.040106, 6.051701, 6.051501 pdf | Meh., Tech. | Burlikov V.V., Nesterenko M.G., Skalozub O.S. | 2017 | 15 |
The teachers of the Department developed working programs, teaching aids and methodical developments on the disciplines that are taught at the Department of Physics.
The main forms of educational work of the department in accordance with clause 5 of the “Regulations on the organization of educational process in higher educational institutions”, approved by the Order of the Ministry of Education and Science № 161 of June 2, 1993 are:
- lectures
- laboratory work
- practical training
- counseling
- Individual tasks: estimated
- organization of independent work of students
In addition to the publication of traditional teaching and methodological support, at the university and at the department electronic case studies on educational disciplines have been developed, which include a working curriculum, a rating card, a lecture notes, methodological instructions, exam questions, etc.
The sets of test tasks were developed for checking residual knowledge of students from the disciplines of the department.
The main component of the methodological support of the educational process at the department are educational and methodological complexes from the general course of physics. Sets constantly updated as needed. Over the past five years, the department has prepared and updated educational and methodological developments (guidelines for laboratory work for full-time and part-time students), new laboratory work has been developed and implemented, a module-rating system of current and final controls has been introduced for students to master the training material, prepared lecture notes in the state language.
Each year, the Department holds a university student olympiad in physics, in which students take an active part. The scientific-methodical seminar works at the department
The high level of education is provided at the expense of the scientific potential of Department, qualification improvement, publication of scientific works, participation in scientific seminars and conferences.